IR
FINANCIAL DATA | PUBLIC DISCLOSURE | IR NOTICES
We will do our best to enhance corporate and shareholder value through ethical management.
Financial Data
Balance Sheet
Balance Sheet
30000
25000
20000
15000
10000
5000
0
(Unit: KRW Million)
2023
2024
2025
Total Assets
Total Liabilities
Total Shareholder Equity
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Unit: KRW Million | |||
Total Assets | 16,946 | 16,867 | 28,580 |
Current Assets | 5,853 | 6,467 | 14,910 |
Non-Current Assets | 11,093 | 10,400 | 13,670 |
Current Liabilities | 7,444 | 7,731 | 12,585 |
Non-Current Liabilities | 4,507 | 3,266 | 4,917 |
Total Liabilities | 11,951 | 10,997 | 17,502 |
Total Shareholder Equity | 4,995 | 5,870 | 11,078 |
Income Statement
Income Statement
20000
15000
10000
5000
0
-5000
(Unit: KRW Million)
2023
2024
2025
Revenue
Operating profit
Profit before income tax
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Unit: KRW Million | |||
Revenue | 6,917 | 13,441 | 14,628 |
Operating profit | - 2,319 | 944 | 2,750 |
Profit before income tax | - 3,659 | 741 | 2,417 |
Net profit | - 3,659 | 741 | 5,087 |
PUBLIC DISCLOSURE
This information is based on the FSS Korea DART service.
Published On 2026.07.16
Published On 2026.07.16
Published On 2026.07.15
Published On 2026.07.15
IR News
Stay up-to-date with the latest investor relations news.
REMEDI Becomes Ewha Womans University's First Faculty Startup to List on KOSDAQ
Published On 2026.07.14